Simple pricing
Price per user goes down as you add more licenses. No implementation fees.
Free
€0Up to 5 users
- Strategy Maps
- OKR & KPI Tracking
- Meetings
- Slack & Teams Integration
- AI Assistant & Coach
Premium
€6.40per user/month
FREE PLUS…
- Dashboards
- SSO & SCIM
- Premium Integrations
- API & MCP Server
Supreme
€8.00per user/month
PREMIUM PLUS…
- Board Views
- Custom Dashboards
- Supreme Integrations
- View-Only Licenses
3 free hours of expert Coaching
Buy 50+ user licenses and your first 3 hours of Coaching are on us.
Calculate your costs
“Perdoo is very easy to use and implementation is amazing”
When Microsoft announced shutting down Viva Goals, we did an extensive series of testing to work out what was the best in market. Perdoo came out shining above.

Tom Buckley
CEO, All Things IT
“Putting business strategy into action”
Highly recommended if you want a simple, effective and highly usable OKR and business strategy tool that genuinely adds value and is easily adopted by users.

Rohan B.
CEO
“The migration was seamless and the team adopted it fast”
We needed a Viva Goals replacement that our leadership team would actually use. Perdoo's onboarding and free data migration got us live in days, not months.

Marcus Lehmann
COO, Scaleworks
Compare plans
| Strategy | Free | Premium | Supreme |
|---|---|---|---|
| Strategy Maps | |||
| Strategic Pillars | |||
| Board Views & KPI Boards | — | — | |
| Cascade Views | |||
| Goals | Free | Premium | Supreme |
| Company, Team, Individual KPIs | |||
| Company, Team, Individual OKRs | |||
| Advanced Progress-Propagation | |||
| Advanced Target-Setting | |||
| Advanced Weighting of Sub-Goals | |||
| Clone Goals | — | ||
| Private Goals | — | — | |
| Shared Goals | |||
| Custom Closing Process | — | ||
| Custom Fields | — | — | |
| Custom Tags | — | — | |
| Custom Templates | — | — | |
| Import Goals (from CSV or Text) | |||
| Visibility Restriction | — | — | |
| Project & Task Management | Free | Premium | Supreme |
| Projects / Initiatives | |||
| Tasks for Projects / Initiatives | |||
| Tasks for Meetings | |||
| Personal Tasks | |||
| Project & Task Management Module | — | ||
| HR & Performance Management | Free | Premium | Supreme |
| Customizable Check-ins | |||
| User, Team, and Company Reviews | |||
| Kudos (Peer Recognition) | |||
| Meetings (eg, 1:1s, Team Meetings) | |||
| Performance Reviews | — | — | |
| Performance Review Cycles | — | — | |
| Pulse (Engagement Survey) | |||
| Reporting & Analytics | Free | Premium | Supreme |
| Custom Dashboards | — | — | |
| Custom Reports | — | ||
| Engagement Dashboards | — | ||
| Performance Dashboards | — | ||
| User, Team, Company Progress Reports | |||
| AI | Free | Premium | Supreme |
| AI Agent | |||
| AI Coach | |||
| AI-Drafted Progress Updates | — | ||
| Draft Strategies & Goals with AI | — | ||
| ChatGPT / Claude / Copilot Integrations | — | ||
| MCP Server | — | ||
| Tokens | 20k/mo. | 250k/mo. | 500k/mo. |
| Integrations | Free | Premium | Supreme |
| API Access | — | ||
| Asana Integration | — | — | |
| Azure DevOps Integration | — | — | |
| ChatGPT | — | ||
| Claude | — | ||
| Copilot | — | ||
| Excel Online Integration | — | ||
| Google Calendar Integration | |||
| Google Sheets Integration | |||
| HRIS Integrations | — | — | |
| Hubspot Integration | — | — | |
| Jira Integration | — | — | |
| Linear Integration | — | — | |
| Looker Integration | — | — | |
| Monday.com Integration | — | — | |
| MS Planner Integration | — | — | |
| Outlook Calendar Integration | |||
| Perplexity | — | ||
| Power BI Integration (Two-Way) | — | — | |
| Salesforce Integration | — | — | |
| SCIM Provisioning | — | ||
| Single Sign-On (SSO) via Google | |||
| Single Sign-On (SSO) via SAML | — | ||
| Slack & Teams Integrations | |||
| Snowflake Integration | — | — | |
| Tableau Integration | — | — | |
| Trello Integration | — | — | |
| Zapier Integration | |||
| Other | Free | Premium | Supreme |
| Attach Files & Images | — | ||
| Action Center | |||
| Export Data | — | ||
| Import Data | — | ||
| Feature Switchboard | |||
| Mobile Apps for iOS & Android | |||
| Private Mode | — | — | |
| Support for Multiple Languages | |||
| Support for Other Frameworks (eg, EOS) | |||
| View-Only Licenses | — | — | |
| Support | Free | Premium | Supreme |
| Dedicated Customer Success Manager * | — | ||
| Multi-Lingual Support Agent (24/7) | — | ||
| Multi-Lingual Live Chat Support | — | ||
| Multi-Lingual Email Support | — | ||
| Onboarding Program * | — | ||
| Service Level Agreement | — | — | |
| Free Access to Online OKR Course | — | ||
| 3 Coaching Hours (free with 50+ users) | — |
Ready to get started?
Start with your team now. Free for up to 5 people.